Manager
An Le
Career
| Season | Div | Pos | Record | PF |
|---|---|---|---|---|
| 2026/27 | Prem | — | — | — |
| 2024/25 | Prem | 4 | — | — |
| 2019/20 | Prem | 1 | — | — |
| 2018/19 | Prem | 2 | — | — |
Trophy Case
Champion2019/20
Regular Season Champion2019/20
Head-to-Head
No head-to-head history yet.
Est. 2014
Manager
Career
| Season | Div | Pos | Record | PF |
|---|---|---|---|---|
| 2026/27 | Prem | — | — | — |
| 2024/25 | Prem | 4 | — | — |
| 2019/20 | Prem | 1 | — | — |
| 2018/19 | Prem | 2 | — | — |
Trophy Case
Head-to-Head
No head-to-head history yet.