The Finer ThingsSeasonBy The Numbers
Stats
Finer Things Premiership
Position by Gameweek
View as table
| Team | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|
| NamsArmyOfChampions | 8 | 8 | 8 | 7 | 10 | 8 | 8 | 8 | 7 | 7 |
| Major League Saka | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| PopeJohnPedro | 10 | 10 | 10 | 9 | 5 | 5 | 6 | 5 | 4 | 4 |
| Scranton Stranglers | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 5 |
| Chadvera FC | 2 | 1 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 |
| Wester Ham | 7 | 7 | 6 | 5 | 8 | 9 | 10 | 10 | 9 | 9 |
| Weebs United | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Nunes Business | 6 | 9 | 9 | 10 | 7 | 10 | 9 | 9 | 10 | 10 |
| TOOLC FC | 9 | 6 | 7 | 8 | 6 | 7 | 7 | 6 | 8 | 8 |
| Stinkcopper FC | 4 | 5 | 5 | 6 | 9 | 6 | 5 | 7 | 6 | 6 |
Luck Index
- Major League Saka+1.7
- Scranton Stranglers+1.3
- TOOLC FC+1.2
- PopeJohnPedro+0.6
- NamsArmyOfChampions-0.3
- Weebs United-0.5
- Chadvera FC-0.8
- Wester Ham-1.3
- Nunes Business-1.3
- Stinkcopper FC-1.6
Bench Waste
- Weebs United99
- PopeJohnPedro80
- Wester Ham76
- Stinkcopper FC72
- Chadvera FC65
- Scranton Stranglers64
- Major League Saka56
- TOOLC FC49
- NamsArmyOfChampions45
- Nunes Business25
Waiver Activity
- Chadvera FC41
- NamsArmyOfChampions34
- Wester Ham28
- Stinkcopper FC23
- Major League Saka22
- TOOLC FC22
- PopeJohnPedro19
- Scranton Stranglers17
- Nunes Business13
- Weebs United9
Finer Things Championship
Position by Gameweek
View as table
| Team | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Payhym | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 |
| Inotropic Thunder FC | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 3 |
| Rice-ist Behavior | 6 | 8 | 8 | 7 | 7 | 9 | 8 | 9 | 8 | 9 |
| You’re Taking LeTiss | 5 | 7 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 |
| Mia San Premier | 9 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | 7 |
| Team Cj | 8 | 9 | 9 | 10 | 8 | 7 | 9 | 7 | 5 | 6 |
| Pole Calmer | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Arteta’s Goons | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 4 |
| It’s Coming Home | 7 | 6 | 4 | 6 | 6 | 8 | 7 | 5 | 6 | 8 |
| Carrick Out | 10 | 5 | 7 | 8 | 9 | 6 | 6 | 8 | 10 | 10 |
Luck Index
- Payhym+2.9
- Pole Calmer+2.0
- It’s Coming Home+0.4
- Mia San Premier+0.3
- You’re Taking LeTiss-0.1
- Inotropic Thunder FC-0.2
- Team Cj-0.7
- Carrick Out-0.9
- Rice-ist Behavior-1.6
- Arteta’s Goons-2.2
Bench Waste
- Rice-ist Behavior118
- Inotropic Thunder FC106
- Mia San Premier83
- Arteta’s Goons71
- Pole Calmer60
- Payhym58
- Team Cj57
- You’re Taking LeTiss42
- It’s Coming Home39
- Carrick Out23
Waiver Activity
- Rice-ist Behavior35
- Team Cj22
- Arteta’s Goons20
- Carrick Out17
- Mia San Premier16
- Pole Calmer16
- Payhym14
- Inotropic Thunder FC13
- It’s Coming Home9
- You’re Taking LeTiss6
Draft Day
Draft Board
Finer Things Premiership
Rounds × Picks
| Rnd | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland Major League Saka | B.Fernandes Wester Ham | João Pedro Weebs United | Isak TOOLC FC | Thiago Stinkcopper FC | Palmer Scranton Stranglers | Saka Chadvera FC | Semenyo PopeJohnPedro | Gabriel NamsArmyOfChampions | Watkins Nunes Business |
| 2 | Matheus N. Nunes Business | Havertz NamsArmyOfChampions | Calvert-Lewin PopeJohnPedro | Mbeumo Chadvera FC | Gibbs-White Scranton Stranglers | Rogers Stinkcopper FC | Cunha TOOLC FC | Rice Weebs United | Gyökeres Wester Ham | Evanilson Major League Saka |
| 3 | Gakpo Major League Saka | Igor Jesus Wester Ham | Wirtz Weebs United | Foden TOOLC FC | Calafiori Stinkcopper FC | Brobbey Scranton Stranglers | Gonzalo Chadvera FC | O'Reilly PopeJohnPedro | Šeško NamsArmyOfChampions | Mateta Nunes Business |
| 4 | Ødegaard Nunes Business | Szoboszlai NamsArmyOfChampions | Marmoush PopeJohnPedro | Wissa Chadvera FC | Virgil Scranton Stranglers | Tzolis Stinkcopper FC | Strand Larsen TOOLC FC | Gvardiol Weebs United | Anderson Wester Ham | Schade Major League Saka |
| 5 | Guéhi Major League Saka | Doku Wester Ham | Osula Weebs United | O.Dango TOOLC FC | Lacroix Stinkcopper FC | Sarr Scranton Stranglers | Raya Chadvera FC | Rayan PopeJohnPedro | Pedro Porro NamsArmyOfChampions | Wilson Nunes Business |
| 6 | Muñoz Nunes Business | Groß NamsArmyOfChampions | Kerkez PopeJohnPedro | White Chadvera FC | Barry Scranton Stranglers | Senesi Stinkcopper FC | Palestra TOOLC FC | Tarkowski Weebs United | James Wester Ham | Frimpong Major League Saka |
| 7 | Colwill Major League Saka | Rúben Wester Ham | Tavernier Weebs United | Mosquera TOOLC FC | Dorgu Stinkcopper FC | Ndiaye Scranton Stranglers | Enzo Chadvera FC | Bruno G. PopeJohnPedro | Donnarumma NamsArmyOfChampions | Barnes Nunes Business |
| 8 | Jacquet Nunes Business | Dewsbury-Hall NamsArmyOfChampions | Rashford PopeJohnPedro | Maguire Chadvera FC | N.Williams Scranton Stranglers | Richarlison Stinkcopper FC | Solanke TOOLC FC | Cherki Weebs United | E.Le Fée Wester Ham | A.Becker Major League Saka |
| 9 | Hincapie Major League Saka | Van Hecke Wester Ham | Georginio Weebs United | Pickford TOOLC FC | Stach Stinkcopper FC | Truffert Scranton Stranglers | Konsa Chadvera FC | David PopeJohnPedro | Wood NamsArmyOfChampions | Martinez Nunes Business |
| 10 | Sels Nunes Business | Van de Ven NamsArmyOfChampions | Ngumoha PopeJohnPedro | Emersonn Chadvera FC | N.Jackson Scranton Stranglers | Roefs Stinkcopper FC | Garnacho TOOLC FC | Kelleher Weebs United | Saliba Wester Ham | Shaw Major League Saka |
| 11 | Buendía Major League Saka | Hinshelwood Wester Ham | Milenković Weebs United | Aït-Nouri TOOLC FC | J.Timber Stinkcopper FC | Lammens Scranton Stranglers | Tel Chadvera FC | Chavarria PopeJohnPedro | Caicedo NamsArmyOfChampions | Kudus Nunes Business |
| 12 | Branthwaite Nunes Business | F.Kadıoğlu NamsArmyOfChampions | Mukiele PopeJohnPedro | Diomande Chadvera FC | De Cuyper Scranton Stranglers | McBurnie Stinkcopper FC | Collins TOOLC FC | Verbruggen Weebs United | Canvot Wester Ham | Simms Major League Saka |
| 13 | Kluivert Major League Saka | Trafford Wester Ham | Tonali Weebs United | Johnson TOOLC FC | Sávio Stinkcopper FC | Sánchez Scranton Stranglers | Vuskovic Chadvera FC | Thiaw PopeJohnPedro | Petrović NamsArmyOfChampions | Aina Nunes Business |
| 14 | Munoz Nunes Business | Gomez NamsArmyOfChampions | Kinsky PopeJohnPedro | Ndoye Chadvera FC | Khusanov Scranton Stranglers | Hill Stinkcopper FC | Pope TOOLC FC | Muharemović Weebs United | Woltemade Wester Ham | Elanga Major League Saka |
| 15 | Henderson Major League Saka | Leno Wester Ham | Murillo Weebs United | Araujo TOOLC FC | Rushworth Stinkcopper FC | Neto Scranton Stranglers | Horníček Chadvera FC | Walton PopeJohnPedro | Ballard NamsArmyOfChampions | Welbeck Nunes Business |
Finer Things Championship
Rounds × Picks
| Rnd | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland Inotropic Thunder FC | Tzolis Rice-ist Behavior | Isak It’s Coming Home | Saka Arteta’s Goons | B.Fernandes Carrick Out | Thiago You’re Taking LeTiss | João Pedro Payhym | Wirtz Team Cj | Palmer Pole Calmer | Watkins Mia San Premier |
| 2 | Gabriel Mia San Premier | Semenyo Pole Calmer | Cunha Team Cj | Gyökeres Payhym | Gibbs-White You’re Taking LeTiss | Mbeumo Carrick Out | Rogers Arteta’s Goons | Havertz It’s Coming Home | Rice Rice-ist Behavior | Virgil Inotropic Thunder FC |
| 3 | Dewsbury-Hall Inotropic Thunder FC | Raya Rice-ist Behavior | Szoboszlai It’s Coming Home | Calafiori Arteta’s Goons | Cherki Carrick Out | Mateta You’re Taking LeTiss | Doku Payhym | O'Reilly Team Cj | Calvert-Lewin Pole Calmer | N.Jackson Mia San Premier |
| 4 | Anderson Mia San Premier | Šeško Pole Calmer | Brobbey Team Cj | Evanilson Payhym | Enzo You’re Taking LeTiss | Ekitiké Carrick Out | Osula Arteta’s Goons | Rashford It’s Coming Home | Woltemade Rice-ist Behavior | Ødegaard Inotropic Thunder FC |
| 5 | Bruno G. Inotropic Thunder FC | Igor Jesus Rice-ist Behavior | Marmoush It’s Coming Home | Scott Arteta’s Goons | Kroupi.Jr Carrick Out | Guéhi You’re Taking LeTiss | Ndiaye Payhym | Gakpo Team Cj | Gonzalo Pole Calmer | Richarlison Mia San Premier |
| 6 | Wilson Mia San Premier | O.Dango Pole Calmer | Sarr Team Cj | Foden Payhym | Tarkowski You’re Taking LeTiss | J.Timber Carrick Out | Rayan Arteta’s Goons | Senesi It’s Coming Home | Lacroix Rice-ist Behavior | Barry Inotropic Thunder FC |
| 7 | Gvardiol Inotropic Thunder FC | Khusanov Rice-ist Behavior | Neto It’s Coming Home | Eze Arteta’s Goons | Grealish Carrick Out | Hincapie You’re Taking LeTiss | Pedro Porro Payhym | Tonali Team Cj | Schade Pole Calmer | Truffert Mia San Premier |
| 8 | Gravenberch Mia San Premier | E.Le Fée Pole Calmer | Mosquera Team Cj | Colwill Payhym | Mac Allister You’re Taking LeTiss | Matheus N. Carrick Out | Muñoz Arteta’s Goons | Maddison It’s Coming Home | Tavernier Rice-ist Behavior | James Inotropic Thunder FC |
| 9 | Xhaka Inotropic Thunder FC | Van Hecke Rice-ist Behavior | Kudus It’s Coming Home | Mukiele Arteta’s Goons | Saliba Carrick Out | Kerkez You’re Taking LeTiss | Araujo Payhym | Maguire Team Cj | Pickford Pole Calmer | Madueke Mia San Premier |
| 10 | Rodrigo Mia San Premier | Palestra Pole Calmer | Solanke Team Cj | Murillo Payhym | Donnarumma You’re Taking LeTiss | Welbeck Carrick Out | Konsa Arteta’s Goons | Collins It’s Coming Home | Mitchell Rice-ist Behavior | Wissa Inotropic Thunder FC |
| 11 | Groß Inotropic Thunder FC | Thiaw Rice-ist Behavior | Frimpong It’s Coming Home | Kelleher Arteta’s Goons | Strand Larsen Carrick Out | Beto You’re Taking LeTiss | Hill Payhym | Van de Ven Team Cj | Branthwaite Pole Calmer | A.Becker Mia San Premier |
| 12 | Milenković Mia San Premier | White Pole Calmer | Lammens Team Cj | Caicedo Payhym | Fernandes You’re Taking LeTiss | Rúben Carrick Out | Kusi-Asare Arteta’s Goons | Henderson It’s Coming Home | Garner Rice-ist Behavior | N.Williams Inotropic Thunder FC |
| 13 | Roefs Inotropic Thunder FC | Zubimendi Rice-ist Behavior | Diomande It’s Coming Home | Georginio Arteta’s Goons | Aït-Nouri Carrick Out | Shaw You’re Taking LeTiss | Sánchez Payhym | Cash Team Cj | Diakité Pole Calmer | Keane Mia San Premier |
| 14 | Richards Mia San Premier | Alderete Pole Calmer | Abraham Team Cj | Sels Payhym | McGinn You’re Taking LeTiss | Martinez Carrick Out | O'Brien Arteta’s Goons | Jacquet It’s Coming Home | Isidor Rice-ist Behavior | Hall Inotropic Thunder FC |
| 15 | Kinsky Inotropic Thunder FC | Verbruggen Rice-ist Behavior | Mamardashvili It’s Coming Home | Trafford Arteta’s Goons | Pope Carrick Out | Petrović You’re Taking LeTiss | Barnes Payhym | Leno Team Cj | Arrizabalaga Pole Calmer | Vicario Mia San Premier |